BEXLEYHEATH & DMCC 
MUSKETEERS TRIAL SUN 19TH JUNE 2022
          LAP ONE                   LAP TWO                     LAP THREE                     LAP FOUR              
No Name Class 1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   Total
81 JOHN DUDLEY SPORTS 0 0 1 0 0 0 0 0 1   2 0 0 0 0 0 0 0 0 0   0 0 0 0 1 0 0 0 0 0   1 0 0 0 0 0 0 3 0 0   3 6
85 PHIL HOWARD SPORTS 0 0 0 0 3 2 5 0 5   15 0 0 0 0 1 1 5 0 5   12 0 0 0 0 3 0 5 0 5   13 0 0 3 0 0 5 5 3 5   21 61
                                                                                               
41 TOM BARTRUM INTA 0 0 0 0 0 0 3 0 1   4 0 0 0 0 1 0 3 0 0   4 0 1 0 1 1 0 3 0 0   6 0 0 0 0 0 0 5 0 0   5 19
38 MARK ROBINSON INTA 1 0 0 0 1 1 1 0 1   5 0 1 1 0 1 0 0 0 0   3 0 0 0 0 3 1 5 1 0   10 0 0 0 0 0 0 3 0 0   3 21
45 G CHILLMAN INTA 1 5 0 0 3 0 5 1 2   17 2 1 0 1 1 0 5 0 2   12 1 0 0 1 0 0 1 0 0   3 0 0 0 0 0 0 5 0 0   5 37
42 TOM NORRIS INTA 1 0 3 0 0 0 5 3 3   15 0 1 0 1 0 0 5 5 2   14 1 0 0 1 0 0 5 0 1   8 0 0 0 1 0 0 3 0 0   4 41
37 WARREN EVES INTA 1 2 0 1 0 0 5 0 1   10 1 0 0 1 1 1 5 3 5   17 1 0 0 2 1 0 5 0 2   11 1 0 0 2 0 0 5 0 2   10 48
                                                                                               
93 FRED WARD NOVICE 0 1 0 0 1 1 0 0 0   3 0 1 0 0 0 0 0 1 0   2 0 0 0 0 0 1 0 0 0   1 0 0 0 0 0 0 0 0 0   0 6
90 NIGEL FRANKLIN NOVICE 0 1 0 2 1 3 0 0 0   7 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 7
99 LEIGH NORRIS NOVICE 0 1 0 0 5 1 0 0 0   7 0 0 0 0 0 5 0 0 0   5 0 0 0 0 0 5 0 0 0   5 0 0 0 0 0 1 0 0 0   1 18
89 STEPHEN SANGER NOVICE 0 0 0 0 1 1 3 1 2   8 0 0 0 1 0 1 0 0 1   3 0 1 0 0 0 1 1 0 1   4 0 0 0 0 0 2 2 0 1   5 20
97 STEPHEN BAKER NOVICE 5 0 1 0 0 3 0 1 1   11 1 1 0 0 1 2 1 0 0   6 0 0 1 1 0 0 0 0 0   2 0 0 0 1 0 1 1 0 0   3 22
96 GREG HARRIS NOVICE 0 0 0 0 0 3 0 0 1   4 0 0 0 0 0 5 0 0 0   5 0 1 0 1 0 2 5 0 2   11 0 1 0 0 0 1 1 0 0   3 23
98 MICHAEL SEAGER NOVICE 0 1 1 1 2 5 0 0 0   10 0 0 0 0 2 5 0 0 0   7 0 0 0 0 1 5 0 0 0   6 0 0 0 0 0 5 0 0 0   5 28
92 ROBERT SNELGROVE NOVICE 0 0 0 0 0 1 0 0 0   1 0 1 0 0 2 1 5 0 5   14 0 1 0 0 0 2 5 0 0   8 0 1 0 0 1 1 5 0 0   8 31
94 DAVID GRIFITHS NOVICE 5 2 0 0 3 1 2 0 0   13 0 0 0 0 0 5 0 0 0   5 0 1 0 0 1 5 5 0 0   12 0 0 0 0 0 5 5 0 5   15 45
100 DONNA SEAGER NOVICE 0 2 3 0 1 0 0 0 2   8 1 0 0 0 3 5 5 0 1   15 0 0 1 2 0 3 3 3 0   12 1 1 3 0 1 3 2 0 1   12 47
95 KEVIN GLEADOW NOVICE 0 5 0 0 1 5 0 1 5   17 0 5 0 0 3 5 1 5 5   24 0 1 0 0 3 5 1 0 5   15 0 0 0 0 3 5 0 0 5   13 69
                                                                                               
3 MARK TEAL PRE65/TS 2 1 1 3 5 2 2 0 0   16 5 0 1 2 1 3 0 0 1   13 0 0 0 0 3 3 0 0 0   6 0 0 0 0 1 3 0 0 5   9 44
2 KENNETH BAXSTER PRE65/TS 5 5 0 0 0 0 5 2 5   22 0 5 0 0 0 0 2 2 5   14 0 5 0 0 0 0 2 0 5   12 0 5 0 1 0 0 2 1 5   14 62
                                                                                               
  LATE ENTRIES                       0                     0                     0                        
                                                                                               
5 MARC TAYLOR INTER 5 0 0 0 5 0 0 0 1   11 1 0 5 0 5 0 3 0 0   14 1 0 0 3 5 0 0 0 0   9 1 0 0 3 5 0 0 0 1   10 44
4 N DOUGHTY NOVICE 5 5 3 0 0 3 5 0 0   21 5 5 5 3 2 5 0 0 3   28 5 5 0 1 2 5 5 0 5   28 5 5 1 3 5 5 5 0 0   29 106
19 JIM OPPEN SPORTS 0 0 1 0 0 0 0 0 0   1 0 5 0 0 0 0 0 0 0   5 0 0 0 0 0 0 0 0 0   0 0 0 0 0 0 0 0 0 0   0 6
48 JACK TAYLOR INTER 1 2 0 2 3 0 5 5 1   19 1 2 0 1 3 0 3 3 2   15 1 1 0 1 1 1 5 0 1   11 0 0 0 2 2 0 3 0 1   8 53