Bexleyheath & District Motorcycle Club
88th Langmaid Burwash  24th July 2022
Section Section Section Section Section Section Section Section Section Section Section Section Section Lap Lap Lap Total
No Name   1     2     3     4     5     6     7     8     9     10     11     12     13   1 2 3  
  ELITE                                                                                      
                                                                                         
7 TOM MOSS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 5 0 0 0 0 0 2 0 0 9 0 1 10
9 ASHLEY NEWBURY 0 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 8 2 3 13
8 MATT GODDEN 0 0 0 3 0 2 3 0 0 0 0 0 1 1 1 0 3 0 5 5 3 3 3 5 1 0 0 3 1 2 1 2 1 0 0 1 5 5 0 25 20 15 60
6 BEN SMITH 0 0 0 0 1 2 1 1 1 0 1 0 5 0 0 0 0 0 2 5 5 3 3 3 0 0 3 3 3 3 2 5 3 1 0 1 5 3 1 22 22 22 66
                                                                                         
  EXPERT                                                                                      
                                                                                         
15 DEAN HEATHFIELD 0 0 0 3 2 1 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 1 3 0 0 0 0 0 0 6 8 4 18
14 ROWAN PUTOCK 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 5 0 1 1 2 1 0 0 0 2 3 1 0 0 1 0 0 0 0 0 0 10 6 4 20
12 ADAM GOODSELL 0 0 0 1 1 2 3 1 0 0 1 0 3 2 1 0 0 0 1 5 0 3 3 2 1 2 2 5 3 3 2 2 0 0 0 0 1 0 0 20 20 10 50
                                                                                         
  INTER                                                                                      
                                                                                         
55 RICHARD BRUSH 0 0 0 1 3 2 0 0 0 1 1 0 0 0 1 0 0 0 0 5 0 2 3 2 0 5 0 2 0 0 0 0 0 0 0 1 0 0 0 6 17 6 29
56 DAVID PLUMB 0 0 0 1 5 3 0 0 0 0 0 0 0 0 0 1 1 1 1 3 1 1 2 2 1 0 2 0 1 0 2 0 1 0 0 1 1 0 0 8 12 11 31
53 SCOTT WILSON 1 1 0 3 2 1 0 1 1 0 0 0 0 0 0 3 0 0 1 1 0 3 1 1 1 2 0 3 1 2 0 0 0 0 0 5 0 0 0 15 9 10 34
54 MICHAEL HOLYER 0 0 0 3 5 1 5 1 1 0 0 0 0 0 0 2 2 1 1 1 0 2 0 1 2 0 1 1 3 0 0 0 0 0 1 0 2 0 0 18 13 5 36
57 JACK TAYLOR 0 1 0 3 2 2 1 2 0 1 1 0 0 0 1 1 1 0 2 2 2 3 3 1 1 5 2 1 0 0 0 0 0 3 5 1 2 0 0 18 22 9 49
51 JAMES BROOKER 0 0 0 3 3 1 1 2 0 0 1 0 0 0 0 1 1 1 3 3 3 3 3 3 5 0 1 1 2 3 1 0 0 5 0 0 0 0 0 23 15 12 50
52 JON SMITH 0 0 0 3 5 2 0 0 2 1 5 2 0 0 0 1 1 2 0 1 3 3 2 1 0 0 3 2 0 1 5 0 3 3 0 0 1 0 0 19 14 19 52
59 MARK ROBINSON 0 2 2 5 3 2 2 2 0 0 0 0 0 0 0 1 1 1 2 1 2 2 0 2 2 5 2 1 0 0 1 0 0 1 3 3 0 0 5 17 17 19 53
58 PAUL ROBEY 5 3 1 5 3 5 3 3 5 5 3 5 2 3 5 2 2 5 3 3 5 5 3 5 3 5 5 5 5 5 1 5 5 1 3 5 1 5 5 41 46 61 148
                                                                                         
  NOVICE                                                                                      
                                                                                         
38 DAVID LITTLE 0 0 0 1 0 0 0 0 2 5 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 3 3 3 0 0 0 0 10 6 7 23
40 MARK TEALE 0 0 0 0 0 1 3 3 2 1 0 3 0 0 0 0 0 1 0 0 0 3 5 1 0 0 0 1 0 0 5 3 0 5 3 1 0 0 0 18 14 9 41
                                                                                         
  OVER 40 BLUE                                                                                      
                                                                                         
66 MARK REASON 0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 7
67 IAN WAKEFORD 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 8
68 DAVID HEATHER 0 0 0 5 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 3 0 0 1 2 0 5 0 3 0 0 0 0 0 0 0 0 9 13 3 25
62 MICK MARSHAL 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 1 1 1 1 2 1 3 3 5 0 0 0 0 0 1 0 0 0 0 1 3 0 0 0 6 9 14 29
63 ANDY PIERCE 0 0 0 1 1 1 2 0 0 2 0 1 0 0 0 1 1 0 2 2 0 3 3 1 1 0 0 0 1 0 0 0 1 5 1 2 0 0 0 17 9 6 32
60 DAVE RENHAM 0 1 0 5 3 1 0 0 1 0 2 3 0 0 0 1 1 1 3 1 1 3 1 1 0 1 0 1 1 0 2 0 0 0 0 0 0 0 0 15 11 8 34
64 LEE BROCKLEHURST 0 0 0 5 5 1 2 0 0 0 0 1 0 0 0 1 0 0 1 1 1 5 2 1 0 0 0 2 0 0 0 0 0 5 3 0 0 0 0 21 11 4 36
65 STEVEN FOREST 1 0 0 3 3 3 3 3 0 1 1 0 0 0 0 1 1 1 1 5 1 1 5 1 1 5 5 1 1 3 3 3 0 0 5 3 0 0 0 16 32 17 65
                                                                                         
  OVER 50 RED                                                                                      
                                                                                         
21 TONY DOBBS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 2 4
26 IAN PAPE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 5 0 0 5 FURTHEST CLEAN
23 MARK TAYLOR 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 5
30 KEVIN MILLER 0 0 0 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 1 0 0 0 0 0 0 2 0 1 0 0 0 7 2 6 15
29 ALAN LOWN 3 0 0 2 0 0 2 2 2 0 0 0 0 0 0 1 0 0 3 3 0 0 0 0 0 1 0 1 0 0 2 0 1 0 3 1 0 0 0 14 9 4 27
22 JEFF MUSTON 0 0 0 0 1 0 3 3 1 1 5 0 0 0 0 1 1 0 0 0 0 5 1 0 0 2 2 0 0 0 1 0 0 2 0 0 0 0 0 13 13 3 29
28 FRANK PUTOCK 0 1 0 0 1 0 5 1 3 1 0 1 1 0 0 0 0 0 5 0 1 0 0 0 1 0 3 0 0 0 0 3 0 3 1 3 0 0 1 16 7 12 35
25 DAVID HOBBS 0 0 0 3 0 1 3 3 3 3 1 3 3 0 0 0 2 0 3 1 1 3 3 2 5 1 3 2 0 0 3 5 5 3 1 1 1 0 0 32 17 19 68
                                                                                         
  T/SHOCK RED                                                                                      
                                                                                         
32 WARREN EVES 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1 0 2 0 0 0 0 1 0 1 0 1 0 0 6 4 2 12
36 TOM NORRIS 0 0 0 0 0 0 1 3 3 2 0 1 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 3 1 3 2 1 0 0 0 7 8 9 24
34 STEVE JONES 1 0 0 1 0 0 2 3 3 0 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 3 1 0 3 3 1 0 0 0 12 9 4 25
33 RICHARD LEWIS 0 0 2 0 1 0 3 2 0 5 2 0 0 0 0 0 0 0 0 0 5 3 3 0 0 0 5 0 0 0 0 1 1 0 1 1 0 0 0 11 10 14 35
                                                                                         
  YOUTH EXPERT                                                                                      
                                                                                         
17 GEORGE CHILHAM 0 0 0 5 5 3 5 5 3 3 3 3 3 1 1 1 3 3 5 5 3 3 3 3 5 5 5 3 3 5 3 3 3 3 5 1 3 3 2 42 44 35 121
                                                                                         
  YOUTH INTER                                                                                      
                                                                                         
69 SAMUAL KENT 1 3 0 5 3 3 3 5 3 3 2 2 0 0 0 1 3 1 5 5 5 3 1 5 0 1 0 3 3 3 0 0 0 0 0 0 0 1 0 24 27 22 73
70 ROWAN DEAN 1 1 0 5 1 1 1 1 1 0 3 3 0 0 0 2 2 3 1 1 5 5 5 3 5 5 5 5 2 1 1 2 0 5 5 2 1 0 1 32 28 25 85
                                                                                         
  LATE ENTRYS                                                                                      
                                                                                         
79 M CARTER 0 0 0 3 2 2 2 5 3 0 1 0 3 1 0 1 1 1 5 5 5 3 1 5 0 1 0 3 3 3 0 0 0 0 0 0 0 1 0 20 21 19 60
                                                                                         
A BIG THANKYOU TO ALL THE HELPERS,, COC DOUG NORRIS, AARON SEAMER, LIAM SEAMER, KEN CROSS, DAVE GRIFFITHS, MARK ROBINSON, RICHARD LEWIS, DENNIS FLEET
A BIG THANKYOU TO SUNDAYS OBSERVERS   KEVIN, DAVE, LEIGH, IAN, KEN, LIAM, AARON, KEN, JIM, IAN, ALAN, GARETH, LIZ & DENNIS