Bexleyheath & DMCC
GREYBEARDS TRIAL 27TH  AUGUST 2023
Section   Section   Section   Section   Section   Section   Section   Section   Section   Section   Lap Lap Lap Lap Total
    1       2       3       4       5       6       7       8       9       10     1 2 3 4
No Name HARD                                                                                 0 0 0 0 0
70 BRIAN THOMAS   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 TOM BARTRUM   0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2
65 LEIGH  NORRIS   0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
71 PAUL WARICKER   0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 3
84 TOM NORRIS   0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 3
56 RICHARD BRUSH   2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 4 0 1 0 5
69 MARK TEAL   0 1 2 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 7
54 JON ANDRES   0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2 0 0 8
60 GREG HARRIS   0 0 0 0 0 0 1 0 2 0 0 0 1 1 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3 2 1 5 11
64 ALEX MINNEY   1 0 0 0 0 0 0 0 0 0 0 0 2 1 2 2 0 0 0 0 1 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 6 1 4 2 13
72 TONY WHITE   0 0 0 0 0 1 0 0 5 0 0 0 2 2 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 6 1 0 14
78 DERRIE DANNIELS   0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 5 1 0 0 0 0 0 0 10 1 1 2 14
82 NIGEL FRANKLIN   1 0 0 0 0 0 0 0 0 3 1 0 1 1 1 1 0 0 1 0 1 0 0 0 0 0 1 0 3 0 0 0 1 0 0 1 0 0 0 0 7 4 4 2 17
85 JASON LUCKING   0 0 0 2 1 0 0 0 1 0 0 0 1 1 0 1 0 0 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 0 3 17
63 GRAHAM KNOWLER   0 1 1 1 0 1 0 0 2 2 0 0 1 1 1 1 1 0 1 1 5 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 9 6 5 4 24
68 ALEXANDER SMITH   2 2 1 2 0 0 1 0 1 1 0 1 3 3 2 2 3 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 7 4 6 26
59 ALLAN DOWNS   1 3 1 3 0 0 0 0 2 0 0 1 3 0 1 1 3 3 1 0 1 1 0 0 0 0 0 0 1 1 1 2 0 0 0 0 1 0 0 0 12 8 4 7 31
80 GRANT LEMMON   2 5 0 1 1 1 0 0 3 5 2 0 1 2 1 1 3 0 0 0 1 1 1 0 0 0 0 0 1 0 2 0 2 0 0 0 0 0 0 0 14 14 6 2 36
83 CHRIS HORTON   5 5 0 2 0 0 0 0 5 0 5 3 0 1 1 3 2 0 0 1 0 3 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14 9 6 10 39
99 JOHN KANE   5 5 2 3 0 1 0 0 0 2 1 2 3 1 2 1 0 0 0 0 3 1 0 0 0 0 0 0 0 1 0 0 5 1 0 3 0 0 0 0 16 12 5 9 42
79 DANNY DANIELS   5 3 3 1 5 0 0 3 5 0 1 0 3 2 2 5 1 1 0 1 1 1 2 1 5 3 0 1 2 3 1 5 3 2 0 1 0 0 0 0 30 15 9 18 72
58 GARETH CLARE   2 5 5 2 0 0 0 0 5 5 1 2 2 2 5 2 5 5 5 5 1 0 1 0 3 5 0 0 5 5 5 5 5 5 5 5 1 5 5 5 5 37 32 26 100
66 JAMES ROBERTSON   5 3 3 3 3 1 3 0 2 5 0 3 2 5 2 1 1 5 5 5 5 1 3 2 5 5 1 2 5 5 5 5 5 5 1 0 1 5 0 2 34 40 23 23 120
    EASY                                                                                 0 0 0 0 0
77 MICK SMITH   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 GEOFF CORNES   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1
81 ANDY WITHERS   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 5 1 4 0 10
73 DAVE BLANCHARD   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3 1 4 3 6 2 15
86 CCL   0 0 0 0 0 0 0 0 1 0 0 0 1 5 0 0 0 2 0 2 3 1 0 3 0 0 5 2 0 0 0 1 1 0 0 0 5 3 0 1 11 11 5 9 36
100 ISABELLE CORNELL   0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 5 0 2 5 0 0 0 0 3 1 3 0 0 0 1 5 0 2 1 1 3 0 1 0 16 3 8 11 38
88 TONY BOOTH   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 3 1 1 5 0 5 5 5 0 0 5 0 5 3 3 3 11 9 15 13 48
                                                                                      0 0 0 0 0
                                                                                      0 0 0 0 0