Bexleyheath & District Motorcycle Club
GREYBEARDS TRIAL HORMONDEN 29TH AUGUST 2021
Section Section Section Section Section Section Section Section Section Section Section Section Section Lap Lap Lap Total
No Name   1     2     3     4     5     6     7     8     9     10     11     12     13   1 2 3  
2 DENNIS FLEET 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 5 0 0 5 3 2 10
21 KEVIN COLLINS 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2
22 GRAHAM KNOWLER 2 0 2 0 0 0 0 0 0 5 0 0 5 1 1 2 0 0 5 0 0 1 0 1 0 1 1 0 1 5 1 1 1 0 0 0 0 0 0 21 4 11 36
24 CHRIS WOODCOCK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0 5 0 0 6 1 2 9
25 STEPHEN GAVIN 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2 1 2 5 0 0 2 2 3 0 0 1 5 3 3 1 1 0 0 1 0 5 0 0 20 9 11 40
26 JAMES BROWN        RED 2 3 5 1 0 5 2 1 5 3 2 1 1 0 5 5 3 1 1 3 0 5 0 0 2 2 0 0 0 0 0 0 0 0 1 0 2 0 0 24 15 22 61
27 KARL LINDUPY 5 5 5 0 0 1 0 0 0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 2 5 5 0 1 0 0 0 0 5 0 0 12 14 13 39
28 DAVID DRAKE          RED 3 2 5 0 0 5 0 0 0 2 5 5 3 0 0 1 1 1 5 5 2 0 5 5 1 5 5 5 1 1 0 5 5 0 0 0 1 0 0 21 29 34 84
29 TOM BARTRUM        RED 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 2
30 MICHAEL BALDOCK      RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1
31 JOHN DUDLEY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0 0 0 0 5 0 3 8
34 IAN MACDONALD 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 5 5 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 5 8 7 20
35 ALAN DOWNS         RED 1 3 5 1 0 0 2 3 2 3 3 3 0 3 0 1 1 2 0 1 0 2 1 1 1 0 1 2 3 2 0 0 0 0 0 0 0 1 0 13 19 16 48
36 JOHN KANE             RED 3 5 2 3 0 0 1 3 0 3 5 2 0 0 1 3 3 1 0 0 3 0 0 1 1 5 2 5 1 0 0 0 3 0 1 5 0 5 1 19 28 21 68
37 GARY ROBERTS     RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
41 DAVE STRANK        RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2
42 MARK TEAL             RED 2 2 3 1 1 0 0 0 3 0 1 1 0 0 0 5 1 1 2 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 13 10 8 31
43 DAN BURTON          RED 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 4 2 7
44 ROY BEATTY         RED 2 1 2 0 0 0 0 1 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 7 12
46 MICHAEL PLUMRIDGE 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 2 2 5 1 0 0 0 0 5 5 5 5 8 10 20 38
48 JAMES OPPEN 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 1 0 0 0 0 3 2 3 8
51 STEVEN LOWERY 0 0 0 0 0 2 0 0 0 0 0 1 3 0 0 0 0 0 2 0 0 0 0 0 0 1 0 5 5 2 0 0 2 0 0 0 0 0 0 10 6 7 23
52 KEVIN GLEADOW 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 2 5 0 0 0 0 0 0 5 0 0 7 4 5 16
53 DAVID LITTLE 5 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5 5 0 5 5 5 1 5 0 5 5 1 0 5 0 5 5 12 26 40 78
55 MICHEAL SMITH 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1 1 3
56 PAUL WARWICKER 5 3 5 1 2 5 3 1 5 2 3 5 0 0 5 5 1 5 5 2 5 2 0 5 0 0 5 0 0 5 0 0 5 0 0 5 5 1 5 28 13 65 106
64 MARK ROBINSON     RED 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 3 1 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0 8 1 5 14
68 DEREIE DANIELS       RED 5 2 2 0 0 0 1 0 0 0 2 5 0 1 0 1 5 1 5 2 5 5 0 5 0 1 0 0 5 5 0 0 5 0 0 5 5 5 5 22 23 38 83
69 FLORENCE BALDOCK    RED 1 1 1 0 5 5 3 5 5 0 1 5 0 1 2 0 0 1 5 3 5 0 0 0 2 3 3 5 5 5 1 0 0 2 1 0 5 0 3 24 25 35 84
70 EDIE BALDOCK 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 3 3 3 0 0 0 0 0 5 0 0 13 3 4 20
71 PHIL HOWARD  5 5 5 5 5 5 5 5 5 0 0 0 1 0 5 5 5 1 0 0 0 0 0 5 1 0 0 3 3 3 0 3 1 0 0 0 5 5 5 30 31 35 96
72 ????????????? 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1 2
73 NIGEL FRANKLIN 5 5 2 0 1 2 3 5 2 3 1 5 5 2 0 1 1 1 0 3 3 0 5 5 5 5 5 1 0 0 0 5 0 2 1 0 0 5 0 25 39 25 89
74 SAMUEL KENT         RED 5 5 5 0 1 1 3 2 2 5 3 3 3 3 1 2 1 1 5 2 1 0 0 0 3 1 5 3 5 3 0 0 0 0 5 0 3 2 0 32 30 22 84
75 DAVE KENT             RED 3 0 0 0 0 0 1 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 9 1 4 14
76 ALAN BROWN  2 5 1 0 0 0 0 1 1 1 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6 6 3 15
77 PAUL TAYLOR        RED 5 5 5 0 0 2 5 5 5 0 5 5 0 0 0 0 0 0 3 3 5 2 1 0 5 1 0 5 5 5 0 0 0 0 0 1 5 2 5 30 27 33 90
                                                                                  0 0 0 0
THANKS TO ALL THE OBSERVERS ON SUNDAY  IAN MACDONALD. ELIZABETH FLEET. MICHELLE BLAKE. STEVE WRIGHT. ROB FLEET. RICHARD LEWIS. NEIL SINCLAIR. DOUG NORRIS
COC ROB FLEET.  MARK ROBINSON. KEN CROSS. KEVIN GLEADOW. AARON SEAMER. DOUG NORRIS. RICHARD LEWIS.  SOM DENNIS FLEET.. THANKS TO VALERIE HOLLOWAY FOR THE USE OF THE LAND.