ERITH & DMCC
NKTC TRIAL HORSMONDEN 12TH JUNE 2022
          LAP ONE                   LAP TWO                     LAP THREE                     LAP FOUR              
No Name Class 1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   Total
1 DEAN HEATHFIELD EXPERT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
49 MATT GODDEN EXPERT 0 0 0 0 0 5 0 0 0 2 7 0 1 1 0 0 3 0 1 0 0 6 0 0 0 0 0 0 1 1 0 0 2 0 0 0 0 0 0 5 0 0 0 5 20
                                                                                               
3 MARTIN STEVENS EXPERT B 0 0 1 0 0 5 2 1 0 0 9 0 1 2 0 0 3 0 1 0 1 8 0 0 0 0 0 1 0 1 0 2 4 0 1 0 0 0 3 1 0 1 1 7 28
2 LIAM SEAMER EXPERT B 0 0 3 0 0 3 1 5 3 5 20 1 0 5 0 1 5 3 2 5 1 23 3 3 1 0 1 5 2 1 0 3 19 1 0 0 0 0 5 1 1 1 5 14 76
                                                                                               
4 TOM NORRIS INTER 0 3 0 5 2 0 1 2 0 5 18 0 0 0 0 0 0 5 1 0 3 9 0 3 0 0 2 0 5 1 0 0 11 0 0 0 0 0 0 1 0 0 1 2 40
11 MARK ROBINSON INTER 0 0 2 0 1 5 3 5 0 3 19 0 0 0 0 0 1 1 5 1 2 10 1 1 0 2 0 0 1 1 1 1 8 0 3 1 0 0 0 1 1 0 1 7 44
6 JACK TAYLOR INTER 1 1 0 0 1 1 1 5 0 3 13 1 0 5 0 3 3 5 5 0 0 22 1 5 0 0 2 0 1 5 0 1 15 1 0 0 0 1 0 1 2 0 0 5 55
50 GRACE DARK INTER 1 5 0 0 1 3 3 5 0 3 21 0 3 1 0 1 5 5 3 0 5 23 0 1 1 0 1 1 3 3 0 0 10 0 1 0 0 2 0 1 3 0 3 10 64
7 IAN COULTER INTER 5 5 1 2 3 2 3 5 2 3 31 0 1 1 1 2 1 3 0 0 5 14 0 3 2 1 1 0 5 0 0 3 15 0 1 0 0 1 0 3 1 0 1 7 67
8 JAMES BROOKER INTER 0 1 5 0 1 5 1 2 0 3 18 0 0 5 1 0 5 2 3 0 3 19 0 0 5 0 0 5 2 1 1 3 17 0 1 1 0 1 5 3 5 1 2 19 73
5 PAUL ROBEY INTER 0 1 0 1 2 0 5 5 0 3 17 0 0 0 0 2 0 5 5 1 5 18 3 3 3 1 1 1 5 5 0 3 25 0 1 0 0 1 1 5 5 0 5 18 78
10 AARON SEAMER INTER 3 2 1 1 3 0 5 3 1 3 22 5 1 0 1 3 2 2 3 0 3 20 0 3 0 0 2 2 3 3 0 5 18 5 1 0 0 3 1 1 3 5 3 22 82
9 TONY WHITE INTER 0 5 3 1 1 5 3 5 2 5 30 0 1 5 1 2 3 5 5 1 5 28 5 1 2 1 2 3 3 5 1 3 26 1 1 1 2 1 5 3 5 2 3 24 108
                                                                                               
16 EMMA THOMPSON NOVICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 DAVID GRIFFITHS NOVICE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
14 JAMES BRYANT NOVICE 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 5
12 DAVE LITTLE NOVICE 0 0 0 0 0 1 0 5 0 0 6 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
18 ALEX MINNEY NOVICE 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 1 0 3 0 0 0 0 0 0 3 2 0 0 5 0 0 0 0 0 1 0 0 0 0 1 10
15 JOHN KANE NOVICE 0 0 0 0 0 0 0 1 5 0 6 0 0 0 0 0 0 0 3 1 0 4 0 0 0 0 1 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 13
19 NICOLA CLARKE NOVICE 3 0 1 1 1 1 0 1 5 0 13 1 0 0 1 0 0 0 2 0 0 4 0 0 0 0 0 0 0 2 1 0 3 0 0 0 0 0 0 0 0 0 0 0 20
                                                                                               
28 JON ANDRESS O/50 RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 ALAN LOWN O/50 RED 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2
37 ALAN COULTER O/50 RED 0 0 0 0 1 0 0 3 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 8
31 DAVID HOBBS O/50 RED 0 0 5 0 2 0 0 0 3 0 10 0 1 0 0 1 0 0 1 0 0 3 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 1 15
32 GARETH CLARE O/50 RED 0 0 0 0 0 0 0 5 0 0 5 0 0 0 0 1 0 2 5 0 0 8 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 3 0 0 3 17
33 PAUL TAYLOR O/50 RED 1 0 1 0 3 3 0 0 0 0 8 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 5 1 0 6 0 5 1 0 1 0 0 1 2 0 10 26
35 KEVIN GLEADOW O/50 RED 2 0 1 1 0 0 0 5 3 0 12 0 0 5 0 1 0 0 1 3 0 10 1 0 5 0 0 0 1 0 0 0 7 0 0 0 0 0 0 5 1 0 0 6 35
29 MIKE SMITH O/50 RED 0 0 5 0 1 5 1 5 0 0 17 3 0 0 0 0 1 5 3 0 0 12 0 0 0 0 0 1 0 3 0 0 4 0 0 0 0 3 2 0 0 0 0 5 38
36 IAN MACDONALD O/50 RED 2 0 0 0 1 5 5 5 1 2 21 0 5 0 0 0 0 5 5 0 0 15 0 0 0 1 0 0 1 5 1 0 8 0 0 0 0 0 0 0 5 0 0 5 49
34 NEIL SPENCER O/50 RED 2 0 0 0 2 1 5 1 3 0 14 2 0 3 0 1 1 5 5 0 0 17 0 0 0 0 0 5 3 5 2 0 15 0 0 0 0 5 0 0 2 2 0 9 55
                                                                                               
42 RICHARD LEWIS T/S RED 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 MONTE BRYANT T/S RED 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6
39 ROB ROUT T/S RED 0 0 0 1 0 5 0 0 5 0 11 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 3 0 5 0 0 8 0 0 0 0 0 0 0 1 1 0 2 23
41 ROGER THOMPSON T/S RED 0 0 0 0 3 0 0 5 0 1 9 0 0 0 0 1 5 0 5 0 0 11 0 0 0 0 0 0 0 2 3 0 5 0 0 0 0 0 2 0 2 0 0 4 29
                                                                                               
23 MARK TAYLOR INTER B 0 1 0 0 0 0 0 3 0 0 4 3 3 0 0 0 0 0 0 0 0 6 1 2 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 3 16
22 PHILLIP STEWART INTER B 3 0 0 0 0 0 0 0 5 0 8 1 5 0 0 0 0 0 0 0 0 6 2 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 18
48 JOHN BIRD INTER B 5 1 0 0 0 0 0 2 0 0 8 0 5 0 0 0 0 0 0 0 0 5 0 3 0 0 0 0 0 0 0 0 3 2 2 0 0 0 0 0 0 0 0 4 20
25 DOUG NORRIS INTER B 1 5 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 2 0 7 2 5 0 0 0 0 0 0 0 0 7 3 2 0 0 0 0 0 0 0 0 5 25
20 LEIGH NORRIS INTER B 3 1 0 0 0 0 0 3 0 0 7 1 2 0 0 0 0 0 0 0 0 3 5 5 0 0 0 0 0 0 0 0 10 0 5 0 0 0 0 1 0 0 0 6 26
21 DEREK BAKER INTER B 5 5 0 0 0 0 0 0 0 0 10 3 5 0 0 0 0 0 0 0 0 8 1 5 0 0 0 0 0 0 0 0 6 2 5 0 0 0 0 0 0 1 0 8 32
24 JAMIE CLARKE INTER B 5 3 2 1 1 0 0 1 1 0 14 3 1 1 0 0 0 0 0 1 0 6 3 1 0 0 0 0 0 0 2 0 6 3 3 0 0 0 0 0 0 1 0 7 33
                                                                                               
38 CHRIS DARK T/S BLUE 0 3 1 0 3 0 3 5 0 3 18 2 0 2 0 3 0 3 1 0 3 14 5 2 0 0 1 0 3 5 0 1 17 1 3 0 1 1 0 1 5 0 1 13 62
                                                                                               
26 ANDY PIERCE O/40 BLUE 0 1 1 0 2 0 1 5 2 5 17 3 1 0 0 0 3 3 5 1 1 17 1 1 0 0 0 3 1 3 1 3 13 0 1 0 0 2 1 2 2 0 1 9 56
                                                                                               
45 JOHN DUDLEY SPORTSMAN 0 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4
43 KEN CROSS SPORTSMAN 0 0 2 0 0 0 0 1 1 1 5 0 0 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 8
44 DENNIS FLEET SPORTSMAN 0 0 2 0 0 0 0 0 1 0 3 0 0 0 0 0 1 0 1 0 0 2 0 0 0 0 0 0 1 0 0 0 1 0 0 5 0 0 1 5 0 0 0 11 17
46 DAVE BLANCHARD SPORTSMAN 0 0 1 0 0 5 0 0 0 0 6 0 0 0 0 0 0 3 0 0 0 3 0 0 1 1 0 1 0 0 0 0 3 0 0 1 0 0 5 0 0 0 0 6 18
47 ISABELLE CORNELL SPORTSMAN 3 5 2 0 3 3 5 5 2 0 28 1 1 5 1 3 5 1 5 0 3 25 5 1 3 0 0 1 2 3 3 3 21 0 3 3 0 2 3 0 3 0 1 15 89
                                                                                               
  LATE ENTRIES                                                                                            
                                                                                               
51 FLYNN JOYCE YOUTH NOVICE 0 5 3 0 0 5 0 5 1 0 19 0 0 1 0 1 0 0 0 0 0 2 0 1 1 0 1 1 0 5 0 0 9 1 0 0 0 1 0 0 5 0 0 7 37
52 VICTOR  YOUTH NOVICE 5 0 0 0 0 0 0 1 1 1 8 0 5 5 0 1 5 3 5 5 5 34 3 5 2 0 1 5 5 5 5 5 36 3 5 5 0 5 5 5 5 5 5 43 121
53 CHRIS NOVICE 5 1 2 5 0 5 5 5 3 0 31 5 5 5 2 3 5 5 3 3 0 36 3 1 1 1 3 5 5 5 3 5 32 5 5 5 5 5 5 5 5 5 5 50 149
THANKS TO ALL THE OBSERVERS ..JOAN WESTBROOK  ALAN MILES  ANDY HEALEY  JOHN CROUCH  NIGEL FRANKLIN  MARGE CLARKE  LEE BROCKLEHURST  BRYN MATTON  MICHAEL HOLYER 
JAMES BROWN         EXCELENT JOB DONE BY COC COLIN MOTE AND STEVE MOTE  GARY ROBERTS  ...NIGERLEY JOBS PEOPLE ROB FLEET & DENNIS FLEET     THANKS TO VALERIE HOLLOWAY FOR THE USE OF THE LAND