Bexleyheath and District Motorcycle Club
NKTC EXTRA TRIAL COBHAM WOODS 9TH FEB 2020
          LAP ONE                   LAP TWO                     LAP THREE                     LAP FOUR              
No Name Class 1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   1 2 3 4 5 6 7 8 9 10   Total
20 MATT GODDEN EXPERT 0 0 0 1 0 5 1 1 0 0 8 0 0 5 1 2 0 2 1 0 0 11 0 0 0 1 1 0 2 3 0 1 8 0 0 3 3 5 1 0 3 0 1 16 43
22 JACK STYLES EXPERT 0 0 1 1 2 0 1 1 0 0 6 0 1 5 1 3 1 2 2 0 0 15 1 0 5 3 1 1 3 5 0 0 19 0 0 3 1 5 3 3 3 0 0 18 58
21 MARK BAKER EXPERT 5 0 5 0 3 5 3 3 0 0 24 0 0 3 0 1 1 3 3 0 0 11 0 1 3 1 1 2 2 3 0 1 14 0 0 1 1 5 3 5 3 0 1 19 68
19 NICK DOWLAND EXPERT 0 0 5 1 3 0 1 1 0 2 13 0 0 3 3 3 5 2 1 0 0 17 0 1 5 3 5 5 3 5 0 2 29 0 0 5 1 3 5 3 5 0 1 23 82
                                                                                               
30 DENNIS FLEET SPORTS 0 0 2 1 0 0 1 0 1 1 6 0 0 2 0 2 0 2 0 1 2 9 0 0 3 2 2 0 2 1 0 2 12 0 0 3 3 3 0 3 0 3 3 18 45
29 KEN CROSS SPORTS 0 0 3 0 5 1 3 0 5 1 18 0 3 3 3 3 0 1 2 0 5 20 3 0 3 1 5 1 3 1 5 3 25 0 0 3 0 5 3 3 1 3 5 23 86
26 A HOUCKHAM SPORTS 0 1 3 1 5 0 2 0 3 3 18 0 0 3 0 2 1 3 0 5 5 19 0 1 3 5 3 5 3 3 5 5 33 0 0 3 3 3 5 3 0 3 3 23 93
25 JOHN DUDLEY SPORTS 0 0 3 0 3 0 2 0 5 3 16 0 0 3 0 3 2 3 1 5 3 20 0 0 3 3 3 5 5 5 5 5 34 5 5 5 5 5 5 5 5 5 5 50 120
                                                                                               
34 KATIE BUTCHER Y/SPORTS 0 0 5 0 5 0 3 0 1 3 17 0 0 3 1 5 2 5 0 5 5 26 0 0 3 5 5 3 5 0 3 5 29 0 0 5 1 3 3 5 3 5 5 30 102
33 E DOWLAND Y/SPORTS 3 0 3 3 5 5 3 3 5 5 35 3 2 3 3 5 5 3 3 5 5 37 3 3 3 3 5 5 5 3 5 5 40 3 3 5 3 5 5 5 5 5 5 44 156
                                                                                               
39 LIAM SEAMER EXPERT B 0 1 3 3 5 5 3 3 3 1 27 5 1 3 3 5 5 3 3 2 0 30 5 1 3 3 2 5 3 3 3 0 28 3 3 3 3 3 5 3 5 1 2 31 116
38 D PLUMB   EXPERT B 0 2 3 1 1 3 3 3 0 5 21 1 1 2 3 5 5 5 5 3 5 35 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 156
                                                                                               
47 BEN SMITH INTER  0 0 3 0 0 5 1 0 0 0 9 0 0 3 3 5 3 3 3 0 0 20 0 0 1 0 2 3 3 3 3 0 15 0 1 1 2 5 3 3 1 0 0 16 60
46 AARON SEAMER INTER  0 1 3 1 5 5 3 3 1 2 24 0 5 3 3 2 3 5 3 2 1 27 3 5 3 3 3 3 3 3 2 2 30 3 5 3 3 5 3 3 3 3 0 31 112
36 G CHILMAN INTER  1 0 5 2 5 5 1 5 1 5 30 3 1 3 3 1 2 3 3 3 0 22 3 5 3 3 5 5 3 5 3 3 38 3 3 3 3 5 5 3 5 3 5 38 128
45 IAN COULTER INTER  0 5 3 3 5 3 3 3 2 2 29 3 5 3 3 5 3 3 3 1 5 34 5 5 3 3 5 5 3 3 5 3 40 3 5 5 3 5 5 3 5 3 5 42 145
                                                                                               
68 MARK TAYLOR INTER B 0 0 1 0 0 5 5 3 0 0 14 1 1 3 0 0 3 2 0 0 0 10 0 0 1 0 0 3 1 3 0 0 8 0 2 3 1 0 3 5 5 3 1 23 55
66 DEREK BAKER INTER B 0 1 2 2 0 5 5 0 0 0 15 0 1 1 1 0 5 1 0 5 5 19 2 0 3 3 3 5 2 5 3 3 29 2 0 5 2 2 5 5 5 5 5 36 99
64 JAMIE CLARKE INTER B 0 1 2 3 3 3 3 1 5 1 22 0 0 5 3 3 5 3 2 3 0 24 3 5 3 3 3 5 2 3 3 3 33 3 3 3 3 3 5 3 3 3 5 34 113
63 PHILLIP STEWART INTER B 0 0 2 1 5 5 5 2 5 5 30 3 3 5 2 3 5 3 3 5 5 37 5 2 3 5 1 5 3 5 5 5 39 1 3 2 1 5 5 5 3 5 5 35 141
69 PAUL ROBEY INTER B 0 3 3 5 1 5 2 0 3 5 27 1 2 5 3 3 5 3 5 5 5 37 3 5 1 5 5 5 5 5 5 5 44 3 3 3 3 3 5 5 5 5 5 40 148
                                                                                               
83 ALFIE KING NOVICE 0 5 2 0 2 3 3 5 1 3 24 0 0 2 2 1 3 3 3 2 1 17 0 3 1 3 5 3 3 5 0 1 24 0 2 2 3 5 3 3 5 0 0 23 88
77 JON SMITH NOVICE 0 1 3 3 0 3 3 0 0 5 18 2 1 2 3 3 3 3 0 0 5 22 5 3 2 3 5 3 3 3 2 5 34 3 3 3 2 3 3 3 3 5 0 28 102
82 CHARLIE WOOD NOVICE 2 2 3 1 1 5 3 0 2 5 24 5 5 5 5 5 5 3 5 0 5 43 5 1 5 5 5 5 5 3 3 0 37 5 0 5 3 2 5 3 3 0 2 28 132
78 LEE SHARPE NOVICE 1 5 3 3 3 5 3 3 3 5 34 3 0 3 5 5 5 3 5 1 5 35 3 5 3 2 3 3 3 3 5 3 33 3 3 3 5 3 5 5 5 5 5 42 144
74 EMMA THOMPSON NOVICE 0 3 3 2 2 5 3 3 0 5 26 3 3 5 5 3 3 5 3 3 5 38 3 5 5 3 3 5 5 5 5 5 44 1 5 5 3 3 5 5 5 5 5 42 150
73 NICOLA CLARKE NOVICE 1 3 5 2 5 5 3 1 2 5 32 3 3 2 2 3 5 2 5 1 5 31 5 5 5 5 5 5 5 5 5 5 50 5 5 5 5 5 5 5 5 5 5 50 163
76 NEIL WAKEMAN NOVICE 2 5 5 3 5 5 5 0 5 5 40 3 5 5 3 5 5 3 3 3 5 40 5 5 5 5 3 5 5 5 3 5 46 3 5 3 3 5 5 5 3 5 5 42 168
                                                                                               
84 ETHAN DOWLAND YOUTH NOVICE 1 5 3 2 5 5 3 3 0 5 32 5 5 3 3 3 5 3 3 0 5 35 5 5 3 5 3 5 5 5 5 5 46 3 5 3 5 5 5 5 3 3 5 42 155
                                                                                               
95 PAUL CUCKOW OVER/50 RED 5 2 3 1 1 3 3 0 2 5 25 1 3 1 1 0 3 3 5 3 5 25 2 3 0 1 5 3 3 3 5 5 30 5 5 1 5 3 5 3 3 0 5 35 115
92 NEIL SPENCER OVER/50 RED 1 0 2 5 3 5 5 1 1 0 23 1 1 3 3 5 5 3 5 1 5 32 2 3 5 3 3 3 3 5 3 5 35 3 3 5 5 5 5 5 5 3 5 44 134
94 MATT ETHERIDGE OVER/50 RED 0 1 3 1 2 5 3 0 5 5 25 3 2 3 5 3 5 5 3 5 5 39 3 3 5 5 5 5 5 5 5 5 46 5 5 5 5 5 5 5 3 5 5 48 158
                          0                     0                     0                     0 0
97 R THOMPSON PRE67 RED  0 3 3 2 3 3 3 5 3 5 30 1 5 5 5 5 5 3 5 5 5 44 3 2 3 3 3 5 5 5 5 5 39 2 5 3 5 3 5 5 5 3 5 41 154
                                                                                               
  LATE ENTRIES                       0                     0                     0                     0 0
                                                                                               
1 SARAH BELL EXPERT B 1 1 3 1 5 5 1 3 0 0 20 1 0 5 3 2 5 3 3 0 0 22 0 1 2 3 5 5 5 3 0 0 24 0 0 0 3 5 5 3 3 0 0 19 85
2 ADAM BELL INTER 5 1 1 0 5 0 0 0 0 0 12 2 0 2 1 1 1 1 5 0 0 13 0 0 0 0 1 1 2 3 0 0 7 0 0 0 0 1 1 5 3 0 0 10 42
3 I RHODES NOVICE 0 3 3 0 3 3 3 0 1 2 18 5 3 2 3 3 5 2 0 1 3 27 3 1 3 2 2 5 3 5 3 3 30 5 2 3 2 2 5 3 5 5 5 37 112
4 FRANKIE ELY EXPERT 2 1 3 3 3 3 3 5 0 3 26 1 3 3 2 5 5 3 3 0 3 28 5 1 5 3 5 3 3 3 0 2 30 2 2 5 3 2 5 3 5 0 3 30 114
THANKS TO ALL THE OBSERVERS WHO STOOD OUT IN THE HIGH WINDS AND RAIN ALL DAY. YOU ARE BLOODY HEROS... LEE BROCKLEHURST DAVID LITTLE
RAY METCALFE  ALAN MILES  MARG CLARKE  MARTIN STEVENS  M ROBINSON  DAVID DODDS  GEORGE OSBOURNE  DENNIS WAKEMAN  ROB SMITH.....
BIG THANKS TO THE COC  BRYN MATTON & HELPERS AND ALSO THE LANDOWNERS FOR THE USE OFTHIS NEW PIECE OF GROUND.. AND FINALY ME OF COURSE